Our credit based system allows you to generate presentations in no time.
Credits are deducted based on the type of API request performed. Only successful requests consume credits.
| Action | Endpoint | Credits used |
|---|---|---|
| Uploading a document | /api/v1/document/upload | 0 credits |
| Generating a presentation | /api/v1/presentation/generate | 1 credit/slide |
| Generating a presentation slide-by-slide | /api/v1/presentation/generate/slide-by-slide | 1 credit/slide |
| Edit a presentation slide | /api/v1/presentation/edit/slide | 1 credit/edit |
| Edit a presentation | /api/v1/presentation/edit | 1 credit/edit |
| Exporting a presentation | /api/v1/presentation/download/{id} | 0 credits |
For more details check out our API documentationView API docs | ||
Everything you need to know about API pricing. Can't find the answer you're looking for? Please chat to our friendly team.